|
Turboxs Axle back
| November 29, 2003 |
| Reviewed by | slowgenius |
| Model | WRX |
| Year | 2004 |
| Car Setup | Perrin Short Ram, Turboxs Axle Back |
| Bio | Electrical Maintinance |
|
|
| Price Paid | $400.00 |
| Strengths | Full Stainless, beautiful welds, Perfect fit and finish.
Sounds great, not too loud |
| Weaknesses | None |
| Overall | Great first mod |
| Overall Rating | 5 |
| November 29, 2003 |
| Reviewed by | slowgenius |
| Model | WRX |
| Year | 2004 |
| Car Setup | Perrin Short Ram, Turboxs Axle Back |
| Bio | Electrical Maintinance |
|
|
| Price Paid | $400.00 |
| Strengths | Full stainless, beautiful welds, great sound, excellent fitment, easy intsall. |
| Weaknesses | None |
| Overall | Great first mod |
| Overall Rating | 5 |
| November 29, 2003 |
| Reviewed by | slowgenius |
| Model | WRX |
| Year | 2004 |
| Car Setup | Perrin Short Ram, Turboxs Axle Back |
| Bio | Electrical Maintinance |
|
|
| Price Paid | $400.00 |
| Strengths | Full Stainless, great sound (not to loud ), Great fit and finish. |
| Weaknesses | none |
| Overall | good first mod |
| Overall Rating | 5 |
|
|
 |

Brakes
Drivetrain
Electronics
Engine
Exhaust/Intake
Exterior
Interior
Suspension
Wheels/Tires

Tuning 1-2-3
Men of Steel
Pick an Exhaust

 ImportantNews Bulletin!!
 ScoobyTuner 2006 STi FOR SALE!!
 12 Second AUTOMATIC WRX
Event A
Event B
Event C

|